This list has been compiled by Antennas Direct using the information made available by the FCC.
While we have done our best to ensure the accuracy of this list, you should not choose your antenna based only on the information provided below. If you need help choosing the right antenna, please contact our Connection Crew, chat with us online, or use our Antenna Selector.
Market | City/State | Station | Primary Network Affiliation | Virtual Channel Displayed on TV | DTV Channel |
---|
ABILENE-SWEETWATER | Abilene, TX | KXVA DT | FOX | 15.1 | 15 |
ABILENE-SWEETWATER | Abilene, TX | KIDZ | MyN | 15.2 | 15 |
ABILENE-SWEETWATER | Abilene, TX | COZI | COZI TV | 15.3 | 15 |
ABILENE-SWEETWATER | Abilene, TX | KRBC-DT | NBC | 09.1 | 29 |
ABILENE-SWEETWATER | Abilene, TX | Grit | Grit | 09.2 | 29 |
ABILENE-SWEETWATER | Abilene, TX | Laff | Laff | 09.3 | 29 |
ABILENE-SWEETWATER | Abilene, TX | Bounce | Bounce TV | 09.4 | 29 |
ABILENE-SWEETWATER | Abilene, TX | KTAB-DT | CBS | 32.1 | 30 |
ABILENE-SWEETWATER | Abilene, TX | KTABDT2 | Telemundo | 32.2 | 30 |
ABILENE-SWEETWATER | Abilene, TX | | Court TV Mystery | 32.3 | 30 |
ABILENE-SWEETWATER | Abilene, TX | | ION | 32.4 | 30 |
ABILENE-SWEETWATER | Snyder, TX | KPCB-DT | GLC | 17.1 | 17 |
ABILENE-SWEETWATER | Sweetwater, TX | KTXS-DT | ABC | 12.1 | 20 |
ABILENE-SWEETWATER | Sweetwater, TX | NTXS | CW+ | 12.2 | 20 |
ABILENE-SWEETWATER | Sweetwater, TX | QTXS | Me-TV | 12.3 | 20 |
ALBANY GA | Albany, GA | WALB DT | NBC | 10.1 | 10 |
ALBANY GA | Albany, GA | WALB AB | ABC | 10.2 | 10 |
ALBANY GA | Albany, GA | Weather | Bounce TV | 10.3 | 10 |
ALBANY GA | Albany, GA | | CW+ | 10.4 | 10 |
ALBANY GA | Albany, GA | | Circle | 10.5 | 10 |
ALBANY GA | Albany, GA | WFXL-DT | FOX | 31.1 | 12 |
ALBANY GA | Albany, GA | WFXL-Bo | TBD | 31.2 | 12 |
ALBANY GA | Albany, GA | Comet | Comet TV | 31.3 | 12 |
ALBANY GA | Albany, GA | Charge! | Charge! | 31.4 | 12 |
ALBANY GA | Cordele, GA | WSST 22 | MyN | 55.1 | 34 |
ALBANY GA | Cordele, GA | | Me-TV | 55.2 | 34 |
ALBANY GA | Cordele, GA | | Heroes & Icons | 55.3 | 34 |
ALBANY GA | Cordele, GA | | Grit | 55.4 | 34 |
ALBANY GA | Cordele, GA | | Court TV Mystery | 55.5 | 34 |
ALBANY GA | Cordele, GA | | Laff | 55.6 | 34 |
ALBANY GA | Dawson, GA | WACS-DT | PBS | 25.1 | 8 |
ALBANY GA | Dawson, GA | Kids | Create | 25.2 | 8 |
ALBANY GA | Dawson, GA | Knowled | World Channel | 25.3 | 8 |
ALBANY GA | Dawson, GA | | PBS Kids 24/7 | 25.4 | 8 |
ALBANY GA | Pelham, GA | WABW-DT | PBS | 14.1 | 6 |
ALBANY GA | Pelham, GA | Kids | Create | 14.2 | 6 |
ALBANY GA | Pelham, GA | Knowled | World Channel | 14.3 | 6 |
ALBANY GA | Pelham, GA | | PBS Kids 24/7 | 14.4 | 6 |
ALBANY GA | Valdosta, GA | WSWG-DT | CBS | 44.1 | 31 |
ALBANY GA | Valdosta, GA | WSWG-D2 | Me-TV | 44.2 | 31 |
ALBANY GA | Valdosta, GA | WSWG-D3 | MyN | 44.3 | 31 |
ALBANY GA | Valdosta, GA | | ION | 44.4 | 31 |
ALBANY GA | Valdosta, GA | | Start TV | 44.6 | 31 |
ALBANY-SCHENECTADY-TROY | Albany, NY | WXXA-HD | FOX | 23.1 | 7 |
ALBANY-SCHENECTADY-TROY | Albany, NY | WXXA-OT | Horse Racing | 23.2 | 7 |
ALBANY-SCHENECTADY-TROY | Albany, NY | WXXA-LF | Laff | 23.3 | 7 |
ALBANY-SCHENECTADY-TROY | Albany, NY | WXXA-BC | Bounce TV | 23.4 | 7 |
ALBANY-SCHENECTADY-TROY | Albany, NY | WNYT-HD | NBC | 13.1 | 12 |
ALBANY-SCHENECTADY-TROY | Albany, NY | MeTV | Me-TV | 13.2 | 12 |
ALBANY-SCHENECTADY-TROY | Albany, NY | startTV | Start TV | 13.3 | 12 |
ALBANY-SCHENECTADY-TROY | Albany, NY | WTEN-HD | ABC | 10.1 | 26 |
ALBANY-SCHENECTADY-TROY | Albany, NY | getTV | GetTV | 10.2 | 26 |
ALBANY-SCHENECTADY-TROY | Albany, NY | Justice | True Crime Network | 10.3 | 26 |
ALBANY-SCHENECTADY-TROY | Albany, NY | Court | Court TV Mystery | 10.4 | 26 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | ION | ION | 55.1 | 19 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | qubo | Qubo | 55.2 | 19 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | IONPlus | ION Plus | 55.3 | 19 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | Shop | Infomercials | 55.4 | 19 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | QVC | QVC | 55.5 | 19 |
ALBANY-SCHENECTADY-TROY | Amsterdam, NY | HSN | HSN | 55.6 | 19 |
ALBANY-SCHENECTADY-TROY | Glens Falls, NY | WNCE-CD | YouToo America | 08.1 | 31 |
ALBANY-SCHENECTADY-TROY | Glens Falls, NY | | [Blank] | 08.2 | 31 |
ALBANY-SCHENECTADY-TROY | Glens Falls, NY | | [Blank] | 08.3 | 31 |
ALBANY-SCHENECTADY-TROY | Glens Falls, NY | | [Blank] | 08.4 | 31 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | | Local | 16.1 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | | Antenna TV | 16.2 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | | Audio | 16.3 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | | Grit | 16.4 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | | Court TV | 16.5 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | | Shop LC | 16.6 | 16 |
ALBANY-SCHENECTADY-TROY | Gloversville, NY | | AMG TV | 16.7 | 16 |
ALBANY-SCHENECTADY-TROY | Pittsfield, MA | WNYA-HD | MyN | 51.1 | 13 |
ALBANY-SCHENECTADY-TROY | Pittsfield, MA | LightTV | Light TV | 51.2 | 13 |
ALBANY-SCHENECTADY-TROY | Pittsfield, MA | Decades | Decades | 51.3 | 13 |
ALBANY-SCHENECTADY-TROY | Pittsfield, MA | H&I | Heroes & Icons | 51.4 | 13 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | WMHT-HD | PBS | 17.1 | 25 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | WMHT-Cr | Create | 17.2 | 25 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | WMHT-Wo | World Channel | 17.3 | 25 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | WMHT-Ki | PBS Kids 24/7 | 17.4 | 25 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | CW | CW | 45.1 | 22 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | Charge! | Charge! | 45.2 | 22 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | CBS | CBS | 45.3 | 22 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | Stadium | Stadium | 45.4 | 22 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | CBS | CBS | 06.1 | 39 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | TBD | TBD | 06.2 | 39 |
ALBANY-SCHENECTADY-TROY | Schenectady, NY | Comet | Comet TV | 06.3 | 39 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KOAT-DT | ABC | 07.1 | 7 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Estrell | Estrella TV | 07.2 | 7 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Justice | True Crime Network | 07.3 | 7 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | TBN HD | TBN | 23.1 | 24 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Hilsong | Hillsong Channel | 23.2 | 24 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | SMILE | Smile of a Child | 23.3 | 24 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Enlace | Enlace USA | 23.4 | 24 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | POSITIV | Positiv | 23.5 | 24 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KASY-TV | MyN | 50.1 | 36 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Escape | Court TV Mystery | 50.2 | 36 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Get TV | GetTV | 50.3 | 36 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | COZI | COZI TV | 50.4 | 36 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Antenna | Antenna TV | 50.5 | 36 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KASA-SD | Telemundo | 15.3 | 15 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | METV | Me-TV | 15.4 | 15 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | HEROES | Heroes & Icons | 15.5 | 15 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | MOVIES | Movies! | 15.6 | 15 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | ABQ MKT | Infomercials | 15.7 | 15 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | JEWELRY | Jewelry TV | 15.8 | 15 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KAZQ-D1 | Religious | 32.1 | 17 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KAZQ-D2 | BVOVN | 32.2 | 17 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KAZQ-D3 | SonLife | 32.3 | 17 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KAZQ D5 | Daystar | 32.5 | 17 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | NMPBS | PBS | 05.1 | 31 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | NMPBS | PBS Kids 24/7 | 05.2 | 31 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | NMPBS | First Nations Experience | 05.3 | 31 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KTFQ | UniMás | 41.1 | 16 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | LATV | LATV | 41.2 | 16 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | HSN | HSN | 41.3 | 16 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Stadium | Stadium | 41.4 | 16 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KOBDT1 | NBC | 04.1 | 26 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KOB-DT2 | This TV | 04.2 | 26 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KOBDT3 | Comet TV | 04.3 | 26 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KLUZ-TV | Univision | 14.1 | 22 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Quest | Quest | 14.2 | 22 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | H S N | HSN | 14.3 | 22 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | CourtTV | Court TV | 14.4 | 22 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | DABL | Dabl | 14.5 | 22 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | KRQE | CBS | 13.1 | 13 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | FoxNM | FOX | 13.2 | 13 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Bounce | Bounce TV | 13.3 | 13 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Antenna | [Blank] | 21.01 | 21 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Action | Action Channel | 21.02 | 21 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | Retro | Retro TV | 21.03 | 21 |
ALBUQUERQUE-SANTA FE | Albuquerque, NM | RevN | Rev'n | 21.04 | 21 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | MeTV | Me-TV | 25.1 | 25 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | H & I | Heroes & Icons | 25.2 | 25 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | MeTV | Charge! | 25.3 | 25 |
ALBUQUERQUE-SANTA FE | Carlsbad, NM | KASA | Telemundo | 25.4 | 25 |
ALBUQUERQUE-SANTA FE | Durango, CO | KASA | Telemundo | 02.1 | 33 |
ALBUQUERQUE-SANTA FE | Durango, CO | MeTV | Me-TV | 15.1 | 33 |
ALBUQUERQUE-SANTA FE | Durango, CO | H & I | Heroes & Icons | 29.1 | 33 |
ALBUQUERQUE-SANTA FE | Durango, CO | CHARGE | Charge! | 33.1 | 33 |
ALBUQUERQUE-SANTA FE | Durango, CO | KRMU-DT | PBS | 20.1 | 20 |
ALBUQUERQUE-SANTA FE | Durango, CO | PBSKIDS | PBS Kids 24/7 | 20.2 | 20 |
ALBUQUERQUE-SANTA FE | Durango, CO | Create | World Channel | 20.3 | 20 |
ALBUQUERQUE-SANTA FE | Durango, CO | KREZ-HD | CBS | 06.1 | 15 |
ALBUQUERQUE-SANTA FE | Durango, CO | FoxNM | FOX | 06.2 | 15 |
ALBUQUERQUE-SANTA FE | Farmington, NM | KOBF-DT | NBC | 12.1 | 12 |
ALBUQUERQUE-SANTA FE | Farmington, NM | KOBF-DT | This TV | 12.2 | 12 |
ALBUQUERQUE-SANTA FE | Farmington, NM | | Comet TV | 12.3 | 12 |
ALBUQUERQUE-SANTA FE | Hobbs, NM | KASA | Telemundo | 02.1 | 29 |
ALBUQUERQUE-SANTA FE | Hobbs, NM | MeTV | Me-TV | 15.1 | 29 |
ALBUQUERQUE-SANTA FE | Hobbs, NM | H & I | Heroes & Icons | 29.1 | 29 |
ALBUQUERQUE-SANTA FE | Hobbs, NM | KMYL-LD | MyN | 29.2 | 29 |
ALBUQUERQUE-SANTA FE | Hobbs, NM | CHARGE | Charge! | 33.1 | 29 |
ALBUQUERQUE-SANTA FE | Portales, NM | KENW-HD | PBS West | 03.1 | 32 |
ALBUQUERQUE-SANTA FE | Portales, NM | KENW-SD | PBS | 03.2 | 32 |
ALBUQUERQUE-SANTA FE | Portales, NM | KENW-SD | PBS Encore | 03.3 | 32 |
ALBUQUERQUE-SANTA FE | Portales, NM | KENWSD3 | First Nations Experience | 03.4 | 32 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KOBR-DT | NBC | 08.1 | 8 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KOBR-DT | This TV | 08.2 | 8 |
ALBUQUERQUE-SANTA FE | Roswell, NM | | Comet TV | 08.3 | 8 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KRPV-DT | GLC | 27.1 | 27 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KRWB-HD | CW | 21.1 | 21 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KASY-HD | MyN | 21.2 | 21 |
ALBUQUERQUE-SANTA FE | Roswell, NM | KBIM-HD | CBS | 10.1 | 10 |
ALBUQUERQUE-SANTA FE | Roswell, NM | FoxNM | FOX | 10.2 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | KASA HD | Telemundo | 02.1 | 27 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | MeTV | Me-TV | 15.1 | 27 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | | Start TV | 15.2 | 27 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | H & I | Heroes & Icons | 29.1 | 27 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | CHARGE | Charge! | 33.1 | 27 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | KWBQ-TV | CW | 19.1 | 29 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | Grit | Grit | 19.2 | 29 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | Laff | Laff | 19.3 | 29 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | Ion | ION | 19.4 | 29 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | WORLD | PBS | 09.1 | 8 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | Create | Create | 09.2 | 8 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | KCHF-HD | Religious | 11.1 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | Antenna | [Blank] | 11.2 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | QVC | QVC | 11.3 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | QVC2 | QVC2 | 11.4 | 10 |
ALBUQUERQUE-SANTA FE | Santa Fe, NM | AM730 | Audio | 11.5 | 10 |
ALEXANDRIA LA | Alexandria, LA | KLAX-HD | ABC | 31.1 | 31 |
ALEXANDRIA LA | Alexandria, LA | METVLAX | Me-TV | 31.2 | 31 |
ALEXANDRIA LA | Alexandria, LA | | ION | 31.3 | 31 |
ALEXANDRIA LA | Alexandria, LA | KBCA DT | Heroes & Icons | 41.1 | 26 |
ALEXANDRIA LA | Alexandria, LA | KBCAATV | Antenna TV | 41.2 | 26 |
ALEXANDRIA LA | Alexandria, LA | KSLO FM | Audio | 41.4 | 26 |
ALEXANDRIA LA | Alexandria, LA | KALBNBC | NBC | 05.1 | 35 |
ALEXANDRIA LA | Alexandria, LA | KALBCBS | CBS | 05.2 | 35 |
ALEXANDRIA LA | Alexandria, LA | KALB-CW | CW+ | 05.3 | 35 |
ALEXANDRIA LA | Alexandria, LA | LPBHD | PBS | 25.1 | 33 |
ALEXANDRIA LA | Alexandria, LA | LPB2 | PBS Kids 24/7 | 25.2 | 33 |
ALEXANDRIA LA | Alexandria, LA | LPB3 | Create | 25.3 | 33 |
ALEXANDRIA LA | Natchez, MS | WNTZ-DT | FOX | 48.1 | 15 |
ALEXANDRIA LA | Natchez, MS | Bounce | Bounce TV | 48.2 | 15 |
ALEXANDRIA LA | Natchez, MS | Escape | Court TV Mystery | 48.3 | 15 |
ALEXANDRIA LA | Natchez, MS | Laff | Laff | 48.4 | 15 |
ALPENA | Alpena, MI | CMU PBS | PBS | 06.1 | 24 |
ALPENA | Alpena, MI | CMUkids | PBS Kids 24/7 | 06.2 | 24 |
ALPENA | Alpena, MI | @create | Create | 06.3 | 24 |
ALPENA | Alpena, MI | WBKB-HD | CBS | 11.1 | 11 |
ALPENA | Alpena, MI | WBKB-FX | FOX | 11.2 | 11 |
ALPENA | Alpena, MI | WBKB-AB | ABC | 11.3 | 11 |
AMARILLO | Amarillo, TX | KVII-HD | ABC | 07.1 | 7 |
AMARILLO | Amarillo, TX | KVII-CW | CW+ | 07.2 | 7 |
AMARILLO | Amarillo, TX | COMET | Comet TV | 07.3 | 7 |
AMARILLO | Amarillo, TX | | Stadium | 07.4 | 7 |
AMARILLO | Amarillo, TX | KCIT-HD | FOX | 14.1 | 15 |
AMARILLO | Amarillo, TX | Grit | Grit | 14.2 | 15 |
AMARILLO | Amarillo, TX | Escape | Court TV Mystery | 14.3 | 15 |
AMARILLO | Amarillo, TX | Bounce | Bounce TV | 14.4 | 15 |
AMARILLO | Amarillo, TX | KACV-HD | PBS | 02.1 | 9 |
AMARILLO | Amarillo, TX | KACV-SD | PBS Kids 24/7 | 02.2 | 9 |
AMARILLO | Amarillo, TX | | Create | 02.3 | 9 |
AMARILLO | Amarillo, TX | KFDA | CBS | 10.1 | 10 |
AMARILLO | Amarillo, TX | KZBZ | Independent | 10.2 | 10 |
AMARILLO | Amarillo, TX | KEYU | Telemundo | 10.3 | 10 |
AMARILLO | Amarillo, TX | Me TV | Me-TV | 10.4 | 10 |
AMARILLO | Amarillo, TX | KAMR-HD | NBC | 04.1 | 19 |
AMARILLO | Amarillo, TX | KCPN-HD | MyN | 04.2 | 19 |
AMARILLO | Amarillo, TX | Laff | Laff | 04.3 | 19 |
AMARILLO | Amarillo, TX | Cozi | COZI TV | 04.4 | 19 |
AMARILLO | Borger, TX | KEYU | Telemundo | 31.1 | 31 |
AMARILLO | Borger, TX | H&I | Heroes & Icons | 31.2 | 31 |
AMARILLO | Borger, TX | Circle | Circle | 31.3 | 31 |
AMARILLO | Borger, TX | ION | ION | 31.4 | 31 |
AMARILLO | Borger, TX | | Dabl | 31.5 | 31 |
AMARILLO | Clovis, NM | KVIH DT | ABC | 12.1 | 12 |
AMARILLO | Clovis, NM | KVIH-CW | CW+ | 12.2 | 12 |
AMARILLO | Clovis, NM | | Comet TV | 12.3 | 12 |
AMARILLO | Clovis, NM | | Stadium | 12.4 | 12 |
AMARILLO | Farwell, TX | KPTF-DT | GLC | 18.1 | 18 |
ANCHORAGE | Anchorage, AK | KYES-HD | CBS | 05.1 | 7 |
ANCHORAGE | Anchorage, AK | AntTV | Antenna TV | 05.2 | 7 |
ANCHORAGE | Anchorage, AK | Circle | Circle | 05.3 | 7 |
ANCHORAGE | Anchorage, AK | Net ANC | MyN | 05.4 | 7 |
ANCHORAGE | Anchorage, AK | KTUU-HD | NBC | 02.1 | 10 |
ANCHORAGE | Anchorage, AK | H&I | Heroes & Icons | 02.2 | 10 |
ANCHORAGE | Anchorage, AK | StartTV | Start TV | 02.3 | 10 |
ANCHORAGE | Anchorage, AK | Crime | True Crime Network | 02.4 | 10 |
ANCHORAGE | Anchorage, AK | KCFT-LP | FamilyNet | 35.1 | 35 |
ANCHORAGE | Anchorage, AK | KCFT-LP | Audio | 35.2 | 35 |
ANCHORAGE | Anchorage, AK | KCFT-LP | Audio | 35.3 | 35 |
ANCHORAGE | Anchorage, AK | KCFT-LP | Audio | 35.4 | 35 |
ANCHORAGE | Anchorage, AK | KAKM-HD | PBS | 07.1 | 8 |
ANCHORAGE | Anchorage, AK | Create | Create | 07.2 | 8 |
ANCHORAGE | Anchorage, AK | KAKM7.3 | 360 North | 07.3 | 8 |
ANCHORAGE | Anchorage, AK | 24_7HD | PBS Kids 24/7 | 07.4 | 8 |
ANCHORAGE | Anchorage, AK | Ion | ION | 33.1 | 33 |
ANCHORAGE | Anchorage, AK | Tmundo | Telemundo | 33.2 | 33 |
ANCHORAGE | Anchorage, AK | MeTv | Me-TV | 33.3 | 33 |
ANCHORAGE | Anchorage, AK | Grit | Grit | 33.4 | 33 |
ANCHORAGE | Anchorage, AK | Laff | Laff | 33.5 | 33 |
ANCHORAGE | Anchorage, AK | KYUR-HD | ABC | 13.1 | 12 |
ANCHORAGE | Anchorage, AK | KYUR CW | CW+ | 13.2 | 12 |
ANCHORAGE | Anchorage, AK | KYURFOX | FOX | 13.3 | 12 |
ANCHORAGE | Anchorage, AK | KTBY-HD | FOX | 04.1 | 20 |
ANCHORAGE | Anchorage, AK | DABL | Dabl | 04.2 | 20 |
ANCHORAGE | Anchorage, AK | COZI | COZI TV | 04.3 | 20 |
ANCHORAGE | Anchorage, AK | KTVA-HD | [Blank] | 11.1 | 28 |
ATLANTA | Athens, GA | WGTV-HD | PBS | 08.1 | 8 |
ATLANTA | Athens, GA | CREATE | Create | 08.2 | 8 |
ATLANTA | Athens, GA | KNOWLED | World Channel | 08.3 | 8 |
ATLANTA | Athens, GA | KIDS | PBS Kids 24/7 | 08.4 | 8 |
ATLANTA | Athens, GA | | Audio | 08.8 | 8 |
ATLANTA | Athens, GA | WUVG-DT | Univision | 34.1 | 48 |
ATLANTA | Athens, GA | WUVG-DT | UniMás | 34.2 | 48 |
ATLANTA | Athens, GA | GetTV | GetTV | 34.3 | 48 |
ATLANTA | Athens, GA | ESCAPE | Court TV Mystery | 34.4 | 48 |
ATLANTA | Atlanta, GA | WPCH-TV | Independent | 17.1 | 20 |
ATLANTA | Atlanta, GA | CourtTV | Court TV | 17.2 | 20 |
ATLANTA | Atlanta, GA | Circle | Circle | 17.3 | 20 |
ATLANTA | Atlanta, GA | WPCH-SD | Independent | 17.4 | 20 |
ATLANTA | Atlanta, GA | WAGA-HD | FOX | 05.1 | 27 |
ATLANTA | Atlanta, GA | MOVIES! | Movies! | 05.2 | 27 |
ATLANTA | Atlanta, GA | BUZZR | BUZZR | 05.3 | 27 |
ATLANTA | Atlanta, GA | LIGHTtv | Light TV | 05.4 | 27 |
ATLANTA | Atlanta, GA | | Decades | 05.5 | 27 |
ATLANTA | Atlanta, GA | WXIA-TV | NBC | 11.11 | 25 |
ATLANTA | Atlanta, GA | WATL | MyN | 36.1 | 25 |
ATLANTA | Atlanta, GA | ThisTV | This TV | 36.2 | 25 |
ATLANTA | Atlanta, GA | Antenna | Antenna TV | 36.3 | 25 |
ATLANTA | Atlanta, GA | WIRE D1 | Infomercials | 40.1 | 40 |
ATLANTA | Atlanta, GA | WIRE D2 | Infomercials | 40.2 | 40 |
ATLANTA | Atlanta, GA | WIRE D3 | Infomercials | 40.3 | 40 |
ATLANTA | Atlanta, GA | WIRE D4 | Video Mix TV | 40.4 | 40 |
ATLANTA | Atlanta, GA | KBS24 | KBS World | 22.1 | 22 |
ATLANTA | Atlanta, GA | WSB-HD | ABC | 02.1 | 39 |
ATLANTA | Atlanta, GA | Bounce | Bounce TV | 02.2 | 39 |
ATLANTA | Atlanta, GA | LAFF | Laff | 02.3 | 39 |
ATLANTA | Atlanta, GA | WATC DT | Religious | 57.1 | 41 |
ATLANTA | Atlanta, GA | WATCTOO | Religious | 57.2 | 41 |
ATLANTA | Atlanta, GA | ALIENTO | Aliento Vision | 57.3 | 41 |
ATLANTA | Atlanta, GA | ATLPBS | PBS | 30.1 | 21 |
ATLANTA | Atlanta, GA | NHK | NHK World | 30.2 | 21 |
ATLANTA | Atlanta, GA | WGCL | CBS | 46.1 | 19 |
ATLANTA | Atlanta, GA | COZI | COZI TV | 46.2 | 19 |
ATLANTA | Atlanta, GA | Grit | Grit | 46.3 | 19 |
ATLANTA | Atlanta, GA | SHOP-LC | beIN Sports Extra | 16.1 | 16 |
ATLANTA | Atlanta, GA | SBN | SonLife | 16.2 | 16 |
ATLANTA | Atlanta, GA | HOT | Shop LC | 16.3 | 16 |
ATLANTA | Atlanta, GA | HSN | HSN | 16.4 | 16 |
ATLANTA | Atlanta, GA | WYGA-CD | Infomercials | 16.5 | 16 |
ATLANTA | Atlanta, GA | HSN2 | Infomercials | 16.6 | 16 |
ATLANTA | Atlanta, GA | WYGA-CD | LX | 16.7 | 16 |
ATLANTA | Atlanta, GA | APG | Biz TV | 32.01 | 29 |
ATLANTA | Atlanta, GA | This | This TV | 32.02 | 29 |
ATLANTA | Atlanta, GA | Corner | Corner Store TV | 32.03 | 29 |
ATLANTA | Atlanta, GA | Moxie | MOXiE | 32.04 | 29 |
ATLANTA | Atlanta, GA | OLDIE | Oldie Goldie | 32.05 | 29 |
ATLANTA | Atlanta, GA | COMET | Comet TV | 32.06 | 29 |
ATLANTA | Atlanta, GA | KBS | KBS World | 32.07 | 29 |
ATLANTA | Atlanta, GA | LATV | LATV | 32.08 | 29 |
ATLANTA | Atlanta, GA | CHARGE | Charge! | 32.09 | 29 |
ATLANTA | Atlanta, GA | Estrell | Estrella TV | 32.10 | 29 |
ATLANTA | Atlanta, GA | WGST FM | Audio | 32.11 | 29 |
ATLANTA | Atlanta, GA | 949BULL | Audio | 32.12 | 29 |
ATLANTA | Atlanta, GA | 105.7FM | Audio | 32.13 | 29 |
ATLANTA | Atlanta, GA | PWR 961 | Audio | 32.14 | 29 |
